AH
Price reduction
8110 N 10th St, Tampa, FL 33604
3
Beds
2
Baths
1
No. units
1997
Year built
6,250 sqft
Lot size
1,774 sqft
Sqft
Suggested price reduction
New price
$412,000
Reduction amount
$23,000 / 5.3%
Why
- On market 45 days vs. 30-day Tampa average
- Showings down 60% over the last two weeks
- Tampa comps down 3% in 30 days; 3 nearby sales within 2% of $412K
- Holding cost about $120 a day
Projected impact
Under contract in about 12 days at the new price
Price reduction history
12 days
Days since last reduction
No
Active price reduction request
-3%
BPO comp list $ change
Advisory
Current list price
$435,000
Last price reduction
08/31/2026
Price reduction amt
$25,000 / 5.4%
Original list price
$460,000
DOM
45 days
Showings, last 2 weeks
4 (down 60%)
Available inventory
2.1 months
Listed and sold comparables
| Address | Changes | Distance | Status | Units | Bed | Baths | Sq ft | Year | Lot size | Pool | List date | List price | Sold date | Sold price | ACT DOM | TOT DOM | SP $ / sq ft | LP $ / sq ft | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 8110 N 10th St Tampa, FL 33604 | - | - | 1 | 3 | 2 | 1,774 | 1997 | 6,250 | No | - | - | - | - | - | - | - | - | ||
1 | ![]() 8204 N 11th St Tampa, FL 33604 | - | .2 m | Sold | 1 | 3 | 2 | 1,760 | 1995 | 6,100 | No | 07/10/2026 | $415,000 | 08/21/2026 | $409,500 | 42 | 42 | $233 | $236 |
2 | ![]() 8031 N Florida Ave Tampa, FL 33604 | .3 m | Listed | 1 | 3 | 2 | 1,812 | 1999 | 6,400 | Yes | 07/17/2026 | $435,000 | - | - | 56 | 56 | - | $240 | |
3 | ![]() 8317 N 9th St Tampa, FL 33604 | - | .3 m | Sold | 1 | 3 | 2 | 1,745 | 1992 | 6,000 | No | 07/03/2026 | $415,000 | 08/14/2026 | $404,000 | 42 | 42 | $232 | $238 |
4 | ![]() 7924 N Highland Ave Tampa, FL 33604 | .4 m | Listed | 1 | 4 | 2 | 1,890 | 2001 | 6,600 | No | 07/17/2026 | $429,000 | - | - | 56 | 56 | - | $227 | |
5 | ![]() 8402 N Boulevard Tampa, FL 33604 | - | .5 m | Sold | 1 | 3 | 2 | 1,790 | 1998 | 6,250 | Yes | 07/17/2026 | $419,000 | 08/28/2026 | $414,000 | 42 | 42 | $231 | $234 |
6 | ![]() 7811 N Central Ave Tampa, FL 33604 | - | .6 m | Listed | 1 | 3 | 2 | 1,836 | 2003 | 6,800 | No | 07/10/2026 | $439,000 | - | - | 63 | 63 | - | $239 |
Listing history
Listed
8031 N Florida Ave Tampa, FL 33604
Date
08/28/2026
Status
Listed
Current list price
$427,500
Reduction amount
$0 / 0%
Pending/UC date
-
Date
08/21/2026
Status
Listed
Current list price
$427,500
Reduction amount
$0 / 0%
Pending/UC date
-
Listing history: 8031 N Florida Ave Tampa, FL 33604
| Date | Status | Current list price | Reduction amount | Pending / UC date |
|---|---|---|---|---|
| 08/28/2026 | Listed | $427,500 | $0 / 0% | - |
| 08/21/2026 | Listed | $427,500 | $0 / 0% | - |
| 08/14/2026 | Listed | $427,500 | $7,500 / 1.72% | - |
| 08/07/2026 | Listed | $435,000 | $0 / 0% | - |
| 07/31/2026 | Listed | $435,000 | $0 / 0% | - |
| 07/24/2026 | Listed | $435,000 | $0 / 0% | - |
| 07/17/2026 | Listed | $435,000 | $0 / 0% | - |
